Team Captain
Rob Davies

Team Stats.
Won | Drawn | Lost |
---|---|---|
5 | 1 | 1 |
Brentwood II - Fixtures & Results
- Fixtures
- Match Results
Opposition | Date | Home/Away | League |
---|---|---|---|
Thurrock | Wed 19/01/2022 | Away | EL2 |
Upminster 2 | Tue 01/02/2022 | Home | EL2 |
Wanstead 2 | Tue 22/02/2022 | Away | EL2 |
Barking 2 | Thu 24/03/2022 | Away | EL2 |
Southend 2 | Tue 05/04/2022 | Home | EL2 |
Loughton 2 | Wed 20/04/2022 | Away | EL2 |
Ilford | Tue 26/04/2022 | Home | EL2 |
Essex League Division 2 - Date: 19-Jan-2022
Bd | Col | Thurrock | BRENTWOOD 2 | Col | ||
---|---|---|---|---|---|---|
1 | W | Michael Bradford (1553) | 0 | 1 | Malcolm Kingsley (1891) | B |
2 | B | Derek Reynolds (1582) | 0 | 1 | Robert Davies (1711) | W |
3 | W | Richard Ball (1452) | ½ | ½ | Colin Ellis (1493) | B |
4 | B | Jaden Omoruyi (1199) | 1 | 0 | Russell Fisher (1427) | W |
5 | W | Ralph Goodliffe (u) | 0 | 1 | James Black (1379) | B |
6 | B | Farhan Abedin (u) | 1 | 0 | David D'Cruz (1386) | W |
2½ | 3½ |
Essex League Division 2 - Date: 01-Feb-2022
Bd | Col | BRENTWOOD 2 | Upminster 2 | Col | ||
---|---|---|---|---|---|---|
1 | W | Malcolm Kingsley (1891) | ½ | ½ | Leslie Crane (1873) | B |
2 | B | Roderick Johnson (1820) | 1 | 0 | Nicholas Pelling (1736) | W |
3 | W | Andrew Willoughby (1733) | ½ | ½ | Mustapha Rahaman (1659) | B |
4 | B | Robert Davies (1710) | ½ | ½ | Alexandr Pereslavtsev (1574) | W |
5 | W | Colin Ellis (1492) | ½ | ½ | Geoffrey Cooper (1629) | B |
6 | B | James Black (1414) | 1 | 0 | Matt Garwood (1283) | W |
4 | 2 |
Essex League Division 2 - Date: 22-Feb-2022
Bd | Col | Wanstead 2 | BRENTWOOD 2 | Col | ||
---|---|---|---|---|---|---|
1 | W | Philip Staniland (1881) | 1 | 0 | Malcolm Kingsley (1891) | B |
2 | B | Istvan Karacsony (1778) | 1 | 0 | Robert Davies (1710) | W |
3 | W | Andrew Swales (1802) | 1 | 0 | Colin Ellis (1492) | B |
4 | B | Peter McCarron (1785) | ½ | ½ | Russell Fisher (1411) | W |
5 | W | Michael Wilson (1712) | 1 | 0 | DEFAULT | B |
6 | B | Emmet Clarke (1565) | 1 | 0 | DEFAULT | W |
5½ | ½ |
Essex League Division 2 - Date: 24-Mar-2022
Bd | Col | Barking 2 | BRENTWOOD 2 | Col | ||
---|---|---|---|---|---|---|
1 | W | Ken Clow (1838) | ½ | ½ | Malcolm Kingsley (1879) | B |
2 | B | John Figgins (1658) | ½ | ½ | Andrew Willoughby (1731) | W |
3 | W | Mihaita Blagianu (1593) | 0 | 1 | Robert Davies (1698) | B |
4 | B | Vladimir Chtym (1542) | 0 | 1 | Colin Ellis (1493) | W |
5 | W | Colin Ramage (1913) | 1 | 0 | DEFAULT | B |
6 | B | Stephen Berkley (1745) | 1 | 0 | DEFAULT | W |
3 | 3 |
Essex League Division 2 - Date: 05-Apr-2022
Bd | Col | BRENTWOOD 2 | Southend 2 | Col | ||
---|---|---|---|---|---|---|
1 | W | Malcolm Kingsley (1888) | 1 | 0 | Michael Saunders (1754) | B |
2 | B | Robert Davies (1701) | 0 | 1 | Colin Newton (1744) | W |
3 | W | Colin Ellis (1504) | 1 | 0 | David Ruppert (1529) | B |
4 | B | Russell Fisher (1412) | 1 | 0 | David King (1495) | W |
5 | W | David D'Cruz (1369) | 1 | 0 | Joshua Davis (1447) | B |
6 | B | DEFAULT | 0 | 1 | John Chapman (1295) | W |
4 | 2 |
Essex League Division 2 - Date: 20-Apr-2022
Bd | Col | Loughton 2 | BRENTWOOD 2 | Col | ||
---|---|---|---|---|---|---|
1 | B | Graham Kershaw (1683) | 0 | 1 | Malcolm Kingsley (1888) | W |
2 | W | Stephen Middleton (u) | ½ | ½ | Andrew Willoughby (1717) | B |
3 | B | Ozan Demirdelen (u) | 0 | 1 | Robert Davies (1701) | W |
4 | W | Myles Brunger (1523) | ½ | ½ | Colin Ellis (1504) | B |
5 | B | Michael Smith (1320) | 0 | 1 | Russell Fisher (1412) | W |
6 | W | Leslie Sargent (1368) | 1 | 0 | DEFAULT | B |
2 | 4 |
Essex League Division 2 - Date: 26-Apr-2022
Bd | Col | BRENTWOOD 2 | Ilford | Col | ||
---|---|---|---|---|---|---|
1 | W | Malcolm Kingsley (1888) | 0 | 1 | Neville Twitchell (1933) | B |
2 | B | Andrew Willoughby (1717) | ½ | ½ | Rahul Ghose (u) | W |
3 | W | Robert Davies (1701) | 1 | 0 | Anurag Singh Chauhan (1751) | B |
4 | B | David D'Cruz (1369) | 0 | 1 | Jeffrey Page (1646) | W |
5 | W | Colin Ellis (1504) | 1 | 0 | DEFAULT | B |
6 | B | Russell Fisher (1412) | 1 | 0 | DEFAULT | W |
3½ | 2½ |