Brentwood Club Championship 2025/26
Venue: Brentwood Chess Club
Controller: Mr Malcolm Kingsley
Tournament: Knock-out Tournament.
Plate: Swiss Tournament.
Schedule:
| Round | Completion Date |
| 1 | 25/11/2025 |
| 2 | 27/01/2026 |
| 3 | 24/03/2026 |
| 4 | 28/04/2026 |
| 5 | 26/05/2026 |
| Rules |
| First player to win a game wins their match. |
| Player marked with (W) in the tables below plays the first game as white. |
| Players to alternate colours between games in a match. |
| First game: 80 minutes plus 10 second increment per move, for all moves (For U16 optionally 30 minutes for all moves) |
| Second game: 30 minutes for all moves |
| Third game: 5 minutes for all moves |
| Fourth game: (Armageddon) 5 minutes for white, 4 minutes for black. White must win otherwise a win for black. |
Club Competition:
| Preliminary Round | Round 1 | Quarter-Finals | Semi-Finals | Final |
| Pete Slaughter (W)0d | | | | |
| Tim Elwell-Sutton1d | | | | |
| Tim Elwell-Sutton (W)0 | | | |
| Gavin Hughes1 | | | |
| | Gavin Hughes (W) | | |
| | Rob Davies | | |
| Russell Fisher0 | | | |
| Rob Davies (W)1 | | | |
| | | | |
| | | | |
| Adrian Lawrence0d | | | |
| Flynn Saveall (W)1d | | | |
| | Flynn Saveall (W) | | |
| | Rod Johnson | | |
| David D'Cruz0 | | | |
| Rod Johnson (W)1 | | | |
| | | | |
| | | | |
| Alan Prince1 | | | |
| Hantin Wang (W)0 | | | |
| | Alan Prince (W) | | |
| | David Ince | | |
| Colin Ellis½, 0r | | | |
| David Ince (W)½, 1r | | | |
| | | | |
| | | | |
| Xander Bloom1 | | | |
| Loius-Roman Jornod (W)0 | | | |
| | Xander Bloom (W) | | |
| | Malcolm Kingsley | | |
| Malcolm Kingsley (W)1 | | | |
| Sam Busby0 | | | |
| Sam Busby (W)1 | | | | |
| John Carter0 | | | | |
Plate Competition:
| No. | Name | Round 1 | Rond 2 | Round 3 | Round 4 | Score |
| 1 | Russell Fisher | w5 | | | | |
| 2 | Loius-Roman Jornod | b6 | | | | |
| 3 | David D'Cruz | w7 | | | | |
| 4 | Hantin Wang | b8 | | | | |
| 5 | Sam Busby | b1 | | | | |
| 6 | Tim Elwell-Sutton | w2 | | | | |
| 7 | John Carter | b3 | | | | |
| 8 | Charlie Ware | w4 | | | | |