Brentwood Club Championship 2025/26
Venue: Brentwood Chess Club
Controller: Mr Malcolm Kingsley
Tournament: Knock-out Tournament.
Plate: Swiss Tournament.
Schedule:
| Round | Completion Date |
|---|---|
| 1 | 25/11/2025 |
| 2 | 27/01/2026 |
| 3 | 24/03/2026 |
| 4 | 28/04/2026 |
| 5 | 26/05/2026 |
| Rules |
|---|
| First player to win a game wins their match. |
| Player marked with (W) in the tables below plays the first game as white. |
| Players to alternate colours between games in a match. |
| First game: 80 minutes plus 10 second increment per move, for all moves (For U16 optionally 30 minutes for all moves) |
| Second game: 30 minutes for all moves |
| Third game: 5 minutes for all moves |
| Fourth game: (Armageddon) 5 minutes for white, 4 minutes for black. White must win otherwise a win for black. |
Club Competition:
| Preliminary Round | Round 1 | Quarter-Finals | Semi-Finals | Final |
|---|---|---|---|---|
| Pete Slaughter (W)0d | ||||
| Tim Elwell-Sutton1d | ||||
| Tim Elwell-Sutton (W)0 | ||||
| Gavin Hughes1 | ||||
| Gavin Hughes (W)1 | ||||
| Rob Davies0 | ||||
| Russell Fisher0 | ||||
| Rob Davies (W)1 | ||||
| Gavin Hughes1 | ||||
| Flynn Saveall (W)0 | ||||
| Adrian Lawrence0d | ||||
| Flynn Saveall (W)1d | ||||
| Flynn Saveall (W)1 | ||||
| Rod Johnson0 | ||||
| David D'Cruz0 | ||||
| Rod Johnson (W)1 | ||||
| Gavin Hughes (W)0 | ||||
| Malcolm Kingsley1 | ||||
| Alan Prince1 | ||||
| Hantin Wang (W)0 | ||||
| Alan Prince (W)1 | ||||
| David Ince0 | ||||
| Colin Ellis½, 0r | ||||
| David Ince (W)½, 1r | ||||
| Alan Prince½, 0r | ||||
| Malcolm Kingsley (W)½, 1r | ||||
| Xander Bloom1 | ||||
| Loius-Roman Jornod (W)0 | ||||
| Xander Bloom (W)0 | ||||
| Malcolm Kingsley1 | ||||
| Malcolm Kingsley (W)1 | ||||
| Sam Busby0 | ||||
| Sam Busby (W)1 | ||||
| John Carter0 |
Plate Competition:
| No. | Name | Round 1 | Rond 2 | Round 3 | Round 4 | Round 5 | Round 6 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Russell Fisher | w6+ | b4+ | w2+ | b5+ | w3- | w7+ | 5 |
| 2 | David D'Cruz | w7+ | b5+ | b1- | w4+ | b6+ | bye+ | 5 |
| 3 | Loius-Roman Jornod | b4- | w7+ | w5- | bye+ | b1+ | w6d+ | 4 |
| 4 | Tim Elwell-Sutton | w3+ | w1- | b6+ | b2- | bye+ | w5d- | 3 |
| 5 | Charlie Ware | w8d+ | w2- | b3+ | w1- | b7+ | b4d- | 3 |
| 6 | Sam Busby | b1- | bye+ | w4- | b7+ | w2- | b3d- | 2 |
| 7 | John Carter | b2- | b3- | bye+ | w6- | w5- | b1- | 1 |
| 8 | Hantin Wang | b5d- | 0 |
Malcolm Kingsley receiving the club championship trophy from Russell Fisher (club secretary) at the AGM on the 9th June 2026.