Brentwood Club Championship 2015/16
Venue: Brentwood Chess Club
Controller: Mr Gavin Strachan
Time Limit: 90 minutes for all moves
Group A:
| No. | Name | Grade | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Trevor Coote | 179 | X | 1 | 1 | |||
| 2 | Magda Mikov | u | 0 | X | 0 | |||
| 3 | Peter Haddock | 125 | X | |||||
| 4 | Collin Ellis | 99 | X | |||||
| 5 | Moamen Abdelhakim | u | X |
Group B:
| No. | Name | Grade | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Gibbs | 140 | X | 1 | 1 | 1 | 3 | |
| 2 | Rob Davies | 119 | 0 | X | 1 | 1 | ||
| 3 | Nick Murphy | 137 | 0 | 0 | X | 0 | ||
| 4 | Colin Tyrrell | 75 | 0 | X | 0 | |||
| 5 | Aidan Corish | 162 | X |
Group C:
| No. | Name | Grade | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Strachan | 160 | X | 1 | 1 | 1 | 3 | |
| 2 | Tim Weaver | 135 | 0 | X | 0 | |||
| 3 | Steve Rosser | 111 | 0 | X | 0 | |||
| 4 | Russell Fisher | 108 | 0 | X | 0 | |||
| 5 | Michael Picken | u | X |
Group D:
| No. | Name | Grade | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Malcolm Kingsley | 144 | X | ½ | 1 | 1½ | ||
| 2 | David Gambardella | 154 | X | 1 | 1 | |||
| 3 | Rod Johnson | 150 | ½ | 0 | X | ½ | ||
| 4 | David D'Cruz | 93 | 0 | X | 0 | |||
| 5 | Chris Phillips | 102 | X |
The qualifiers from the group stage were the players with the highest score or the most number of games played.
Quarter final results:
| White | Grade | Result | Black | Grade |
|---|---|---|---|---|
| Trevor Coote | 174 | 1 - 0 | Rob Davies | 122 |
| Gavin Strachan | 159 | 0 - 1 | Rod Johnson | 145 |
| Daniel Gibbs | 144 | d - 1 | David Gambardella | 158 |
| Malcolm Kingsley | 151 | 1 - 0 | Nick Murphy | 135 |
Semi-final results:
| White | Grade | Result | Black | Grade |
|---|---|---|---|---|
| Malcolm Kingsley | 151 | ½ - ½ | Trevor Coote | 174 |
| Trevor Coote | 174 | 0 - 1 | Malcolm Kingsley | 151 |
| Rod Johnson | 145 | 1 - d | David Gambardella | 158 |
Final result:
| White | Grade | Result | Black | Grade |
|---|---|---|---|---|
| Malcolm Kingsley | 151 | 0 - 1 | Rod Johnson | 145 |