Brentwood Club Championship 2019/20
Venue: Brentwood Chess Club
Controller: Mr Malcolm Kingsley
| Rules |
|---|
| First player to win a game wins their match. |
| Player marked with (W) in the tables below plays the first game as white. |
| Players to alternate colours between games in a match. |
| First game: 80 minutes plus 10 second increment per move, for all moves |
| Second game: 30 minutes for all moves |
| Third game: 5 minutes for all moves |
| Fourth game: (Armageddon) 5 minutes for white, 4 minutes for black. White must win otherwise a win for black. |
Club Competition:
| Round 1 | Quarter-Finals | Semi-Finals | Final |
|---|---|---|---|
| Malcolm Kingsley (W) | |||
| Bye | |||
| Malcolm Kingsley1 | |||
| Charlotte Willoughby (W)0 | |||
| Chris Phillips (W)0d | |||
| Charlotte Willoughby1d | |||
| Malcolm Kingsley (W)1 | |||
| Rod Johnson0 | |||
| Rob Davies (W)1d | |||
| Pedro Gomes0d | |||
| Rob Davies0 | |||
| Rod Johnson (W)1 | |||
| Marcin Czop (W)0 | |||
| Rod Johnson1 | |||
| Malcolm Kingsley0 | |||
| Gavin Hughes (W)1 | |||
| Christopher Willoughby (W) | |||
| Bye | |||
| Christopher Willoughby (W)1 | |||
| Russell Fisher0 | |||
| Russell Fisher (W)1 | |||
| Andrew Willoughby0 | |||
| Christopher Willoughby (W)0 | |||
| Gavin Hughes1 | |||
| Colin Ellis (W)1 | |||
| David D'Cruz0 | |||
| Colin Ellis0 | |||
| Gavin Hughes (W)1 | |||
| Bye | |||
| Gavin Hughes |
Plate Competition:
| Round 1 | Semi-Finals | Final |
|---|---|---|
| Andrew Willoughby | ||
| Bye | ||
| Andrew Willoughby (W) 1d | ||
| Henry Wilkes 0d | ||
| Henry Wilkes (W) 1 | ||
| Marcin Czop 0 | ||
| Andrew Willoughby 1 | ||
| David D'Cruz (W) 0 | ||
| Liam Czop0d | ||
| David D'Cruz (W)1d | ||
| David D'Cruz 1 | ||
| James Black (W) 0 | ||
| Bye | ||
| James Black |