Performance Stats.
- Stats by Grade
- Stats by Form
| Rank | Name | ECF Grade | Form | Change | Played | Won | Drawn | Lost | % Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Pert | 2482(2477) | 2483 | 1 | 12 | 10 | 2 | 0 | 92% |
| 2 | David Haydon | 2384(2350) | 2405 | 21 | 13 | 11 | 2 | 0 | 92% |
| 3 | Karl Bowden | 2269(2279) | 2280 | 11 | 10 | 8 | 2 | 0 | 90% |
| 4 | Max Pert | 2265(2265) | 2267 | 2 | 7 | 5 | 2 | 0 | 86% |
| 5 | Nina Pert | 2108(2264) | 2087 | -21 | 2 | 0 | 1 | 1 | 25% |
| 6 | Christopher Willoughby | 1993(1949) | 1995 | 2 | 2 | 1 | 0 | 1 | 50% |
| 7 | Trevor Coote | 1987(1980) | 1998 | 11 | 21 | 8 | 10 | 3 | 62% |
| 8 | George Harding-Perrott | 1973(1940) | 1964 | -9 | 11 | 5 | 2 | 4 | 55% |
| 9 | Zoltan Repasi | 1968(u) | 1980 | 12 | 3 | 1 | 2 | 0 | 67% |
| 10 | Gavin Hughes | 1938(1940) | 1887 | -51 | 15 | 4 | 4 | 7 | 40% |
| 11 | Malcolm Kingsley | 1830(1842) | 1800 | -30 | 23 | 4 | 11 | 8 | 41% |
| 12 | Alan Prince | 1818(1822) | 1843 | 25 | 15 | 8 | 3 | 4 | 63% |
| 13 | Roderick Johnson | 1796(1800) | 1787 | -9 | 3 | 0 | 2 | 1 | 33% |
| 14 | Adrian Lawrence | 1725(1734) | 1740 | 15 | 5 | 2 | 2 | 1 | 60% |
| 15 | Robert Davies | 1702(1695) | 1707 | 5 | 4 | 1 | 2 | 1 | 50% |
| 16 | David Ince | 1693(1717) | 1680 | -13 | 4 | 1 | 0 | 3 | 25% |
| 17 | Flynn Saveall | 1672(u) | 1663 | -9 | 15 | 9 | 0 | 6 | 60% |
| 18 | Xander Bloom | 1672(1667) | 1656 | -16 | 11 | 3 | 3 | 5 | 41% |
| 19 | Russell Fisher | 1544(1550) | 1530 | -14 | 12 | 4 | 3 | 5 | 46% |
| 20 | Colin Ellis | 1512(1494) | 1529 | 17 | 4 | 2 | 1 | 1 | 63% |
| 21 | Louis-Roman Jornod | 1465(1472) | 1467 | 2 | 3 | 1 | 1 | 1 | 50% |
| 22 | David D'Cruz | 1412(1415) | 1405 | -7 | 10 | 4 | 1 | 5 | 45% |
| 23 | Charlie Ware | u(u) | - | 11 | 4 | 1 | 2 | 1 | 50% |
| 24 | Tim Elwell-Sutton | u(u) | - | -12 | 3 | 2 | 0 | 1 | 67% |
| 25 | John Carter | u(u) | - | -12 | 3 | 1 | 0 | 2 | 33% |
| 26 | Sam Busby | u(u) | - | -18 | 2 | 1 | 0 | 1 | 50% |
| Rank | Name | ECF Grade | Form | Change | Played | Won | Drawn | Lost | % Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Pert | 2482(2477) | 2483 | 1 | 12 | 10 | 2 | 0 | 92% |
| 2 | David Haydon | 2384(2350) | 2405 | 21 | 13 | 11 | 2 | 0 | 92% |
| 3 | Karl Bowden | 2269(2279) | 2280 | 11 | 10 | 8 | 2 | 0 | 90% |
| 4 | Max Pert | 2265(2265) | 2267 | 2 | 7 | 5 | 2 | 0 | 86% |
| 5 | Trevor Coote | 1987(1980) | 1998 | 11 | 21 | 8 | 10 | 3 | 62% |
| 6 | Zoltan Repasi | 1968(u) | 1980 | 12 | 3 | 1 | 2 | 0 | 67% |
| 7 | George Harding-Perrott | 1973(1940) | 1964 | -9 | 11 | 5 | 2 | 4 | 55% |
| 8 | Gavin Hughes | 1938(1940) | 1887 | -51 | 15 | 4 | 4 | 7 | 40% |
| 9 | Alan Prince | 1818(1822) | 1843 | 25 | 15 | 8 | 3 | 4 | 63% |
| 10 | Malcolm Kingsley | 1830(1842) | 1800 | -30 | 23 | 4 | 11 | 8 | 41% |
| 11 | Roderick Johnson | 1796(1800) | 1787 | -9 | 3 | 0 | 2 | 1 | 33% |
| 12 | Adrian Lawrence | 1725(1734) | 1740 | 15 | 5 | 2 | 2 | 1 | 60% |
| 13 | Robert Davies | 1702(1695) | 1707 | 5 | 4 | 1 | 2 | 1 | 50% |
| 14 | David Ince | 1693(1717) | 1680 | -13 | 4 | 1 | 0 | 3 | 25% |
| 15 | Flynn Saveall | 1672(u) | 1663 | -9 | 15 | 9 | 0 | 6 | 60% |
| 16 | Xander Bloom | 1672(1667) | 1656 | -16 | 11 | 3 | 3 | 5 | 41% |
| 17 | Russell Fisher | 1544(1550) | 1530 | -14 | 12 | 4 | 3 | 5 | 46% |
| 18 | Colin Ellis | 1512(1494) | 1529 | 17 | 4 | 2 | 1 | 1 | 63% |
| 19 | Louis-Roman Jornod | 1465(1472) | 1467 | 2 | 3 | 1 | 1 | 1 | 50% |
| 20 | David D'Cruz | 1412(1415) | 1405 | -7 | 10 | 4 | 1 | 5 | 45% |
| 21 | Charlie Ware | u(u) | - | 11 | 4 | 1 | 2 | 1 | 50% |
| 22 | John Carter | u(u) | - | -12 | 3 | 1 | 0 | 2 | 33% |
| 23 | Tim Elwell-Sutton | u(u) | - | -12 | 3 | 2 | 0 | 1 | 67% |
* Stats for members who have played at least 3 games this season for Brentwood.