Team Captain
Colin Ellis
Team Stats.
| Won | Drawn | Lost |
|---|---|---|
| 2 | 0 | 0 |
Brentwood I - Fixtures & Results
- Fixtures
- Match Results
| Opposition | Date | Home/Away | League |
|---|---|---|---|
| The Rest of the League | Tue 29/09/2026 | Home | EL1 |
| Barking 1 | Tue 27/10/2026 | Home | EL1 |
| Witham | Tue 17/11/2026 | Home | EL1 |
| Basildon | Tue 24/11/2026 | Home | EL1 |
| Writtle | Wed 13/01/2027 | Away | EL1 |
| Barking 1 | Thu 21/01/2027 | Away | EL1 |
| Wanstead 2 | Tue 09/02/2027 | Away | EL1 |
| Writtle | Tue 02/03/2027 | Home | EL1 |
| Witham | Wed 07/04/2027 | Away | EL1 |
| Wanstead 2 | Tue 27/04/2027 | Home | EL1 |
| Wanstead 1 | Tue 11/05/2027 | Home | EL1 |
| Basildon | Thu 20/05/2027 | Away | EL1 |
| Wanstead 1 | Tue 25/05/2027 | Away | EL1 |
Essex League Division 1 - Date: 29-Sep-2026
| Bd | Col | BRENTWOOD 1 | The Rest of the League | Col | ||
|---|---|---|---|---|---|---|
| 1 | B | Richard Pert (2482) | ½ | ½ | Alexandr Pereslavtsev (2292) | W |
| 2 | W | David Haydon (2392) | 1 | 0 | Ruqayyah Rida (2238) | B |
| 3 | B | Max Pert (2253) | 1 | 0 | George Horan (2030) | W |
| 4 | W | Gavin Hughes (1895) | 1 | 0 | Peter Jaszkiwskyj (1987) | B |
| 5 | B | Malcolm Kingsley (1837) | 0 | 1 | Radu Bara (1986) | W |
| 6 | W | Adrian Lawrence (1771) | 1 | 0 | Ivan Myall (1943) | B |
| 7 | B | Robert Davies (1702) | ½ | ½ | Paul Williamson (1941) | W |
| 8 | W | Flynn Saveall (1701) | 0 | 1 | David Kraszewski (1929) | B |
| 5 | 3 |
Essex League Division 1 - Date: 27-Oct-2026
| Bd | Col | BRENTWOOD 1 | Barking 1 | Col | ||
|---|---|---|---|---|---|---|
| 1 | W | Richard Pert (2477) | 1 | 0 | Jeff Goldberg (2042) | B |
| 2 | B | David Haydon (2398) | 1 | 0 | Peter Jaszkiwskyj (1979) | W |
| 3 | W | Max Pert (2262) | 1 | 0 | Rajyeshwar Mathompat (1969) | B |
| 4 | B | Trevor Coote (1950) | 0 | 1 | Colin Ramage (1866) | W |
| 5 | W | Gavin Hughes (1907) | 1 | 0 | James Robinson (1837) | B |
| 6 | B | Malcolm Kingsley (1831) | 0 | 1 | Martin Baker (1815) | W |
| 7 | W | Alan Prince (1807) | 0 | 1 | John Figgins (1685) | B |
| 8 | B | Adrian Lawrence (1786) | ½ | ½ | Mihaita Blagianu (1619) | W |
| 4½ | 3½ |