Team Captain
Colin Ellis
Team Stats.
| Won | Drawn | Lost |
|---|---|---|
| 2 | 0 | 0 |
Brentwood I - Fixtures & Results
- Fixtures
- Match Results
| Opposition | Date | Home/Away | League |
|---|---|---|---|
| The Rest of the League | Tue 16/09/2025 | Home | EL1 |
| Writtle | Tue 28/10/2025 | Home | EL1 |
| Upminster 1 | Tue 04/11/2025 | Home | EL1 |
| Wanstead 2 | Tue 09/12/2025 | Home | EL1 |
| Barking 1 | Tue 16/12/2025 | Home | EL1 |
| Writtle | Wed 14/01/2026 | Away | EL1 |
| Wanstead 1 | Thu 19/02/2026 | Away | EL1 |
| Basildon | Tue 10/03/2026 | Home | EL1 |
| Barking 1 | Thu 26/03/2026 | Away | EL1 |
| Upminster 1 | Tue 28/04/2026 | Away | EL1 |
| Basildon | Thu 07/05/2026 | Away | EL1 |
| Wanstead 2 | Tue 12/05/2026 | Away | EL1 |
| Wanstead 1 | Tue 02/06/2026 | Home | EL1 |
Essex League Division 1 - Date: 16-Sep-2025
| Bd | Col | BRENTWOOD 1 | The Rest of the League | Col | ||
|---|---|---|---|---|---|---|
| 1 | W | Richard Pert (2477) | 1 | 0 | Alexandr Pereslavtsev (2177) | B |
| 2 | B | David Haydon (2350) | 1 | 0 | Russell White (2154) | W |
| 3 | W | Karl Bowden (2279) | ½ | ½ | John Cawdery (2149) | B |
| 4 | B | Max Pert (2265) | ½ | ½ | Jeff Goldberg (2093) | W |
| 5 | W | Trevor Coote (1980) | ½ | ½ | David Spearman (2072) | B |
| 6 | B | Christopher Willoughby (1949) | 0 | 1 | Ivan Myall (2040) | W |
| 7 | W | George Harding-Perrott (1940) | 1 | 0 | Steven Mitchell (2038) | B |
| 8 | B | Gavin Hughes (1940) | 0 | 1 | Edgar Wilson (1964) | W |
| 4½ | 3½ |
Essex League Division 1 - Date: 28-Oct-2025
| Bd | Col | BRENTWOOD 1 | Writtle | Col | ||
|---|---|---|---|---|---|---|
| 1 | B | Richard Pert (2480) | 1 | 0 | Russell White (2145) | W |
| 2 | W | David Haydon (2355) | 1 | 0 | Francis Chin (2075) | B |
| 3 | B | Karl Bowden (2275) | ½ | ½ | Ivan Myall (2013) | W |
| 4 | W | Max Pert (2260) | 1 | 0 | John Moore (1998) | B |
| 5 | B | Nina Pert (2129) | 0 | 1 | Edgar Wilson (1963) | W |
| 6 | W | Trevor Coote (1983) | ½ | ½ | Robert Killeen (1955) | B |
| 7 | B | Gavin Hughes (1935) | ½ | ½ | David Millward (1955) | W |
| 8 | W | Malcolm Kingsley (1845) | 0 | 1 | Paul Williamson (1928) | B |
| 4½ | 3½ |