Team Captain
David D'Cruz
Team Stats.
| Won | Drawn | Lost |
|---|---|---|
| 1 | 0 | 1 |
Brentwood Minor - Fixtures & Results
- Fixtures
- Match Results
| Opposition | Date | Home/Away | League |
|---|---|---|---|
| Basildon | Thu 15/10/2026 | Away | Minor |
| Southend B | Mon 19/10/2026 | Away | Minor |
| Thurrock B | Mon 16/11/2026 | Home | Minor |
| Southend A | Mon 23/11/2026 | Away | Minor |
| Thurrock A | Mon 30/11/2026 | Home | Minor |
| Basildon | Mon 18/01/2027 | Home | Minor |
| Thurrock B | Tue 02/02/2027 | Away | Minor |
| Southend B | Mon 22/02/2027 | Home | Minor |
| Thurrock A | Tue 09/03/2027 | Away | Minor |
| Southend A | Mon 05/04/2027 | Home | Minor |
Southend & District Minor League - Date: 15-Oct-2026
| Bd | Col | Basildon | BRENTWOOD MINOR | Col | ||
|---|---|---|---|---|---|---|
| 1 | B | Ben Gardner (u) | 0 | 1 | Russell Fisher (1550) | W |
| 2 | W | Orest Savchuk (u) | 0 | 1 | Colin Ellis (1514) | B |
| 3 | B | Rishab Rajkumar (972) | 0 | 1 | Charlie Ware (1471) | W |
| 4 | W | Harsanth Karthick (1010) | 0 | 1 | David D'Cruz (1430) | B |
| 0 | 4 |
Southend & District Minor League - Date: 19-Oct-2026
| Bd | Col | Southend B | BRENTWOOD MINOR | Col | ||
|---|---|---|---|---|---|---|
| 1 | B | Colin Newton (1639) | ½ | ½ | Russell Fisher (1550) | W |
| 2 | W | Chris Lynch (1503) | 1 | 0 | Colin Ellis (1514) | B |
| 3 | B | David Gracie (1237) | ½ | ½ | Charlie Ware (1471) | W |
| 4 | W | Joshua Emdon (1232) | 1 | 0 | David D'Cruz (1430) | B |
| 3 | 1 |