Brentwood Club Championship 2007/08
Plate FINALS | Plate 4 | Plate 3 | Plate 2 | Round 1 | Round 2 | Round 3 | Round 4 | Finals | |||
1 | ROD J. | ROD (def) | |||||||||
MIKE SULLIVAN | 12 | MIKE S. | BYE | ROD JOHNSON | |||||||
vs. | |||||||||||
MAGDA | 10 | DAVID L. | vs. | ||||||||
MIKE SULLIVAN | 21 | MAGDA | DAVID L. | CHRIS DARBON | |||||||
vs. | vs. | ROD JOHNSON | |||||||||
GREG MCPHERSON (def) | GREG MCPHERSON | 5 | CHRIS D. | CHRIS D. (def) | |||||||
GREG M. (def) | 16 | GREG M. | vs. | ||||||||
vs. | vs. | MALCOLM KINGSLEY | |||||||||
CHRIS PHILLIPS | RUSSELL F. | 4 | MALCOLM | ||||||||
15 | RUSSELL F. | MALCOLM |
(high- | ||||||||
(low- | vs. | MALCOLM KINGSLEY | |||||||||
8 | JOHN T. | JOHN T. | FINAL | ||||||||
CHRIS PHILLIPS | COLIN E. | 19 | COLIN E. | MALCOLM KINGSLEY | |||||||
COLIN ELLIS | vs. | vs. | |||||||||
vs. | GRAHAM* | 3 | ROBERT K. | ROBERT KILLEEN | vs. | ||||||
CHRIS PHILLIPS | DAVID D’CRUZ | 14 | DAVID D. | ROBERT K. | ROBERT KILLEEN | ROBERT KILLEEN | |||||
Plate Champion | vs. | vs. | Open Champion | ||||||||
MELIK CAMERAT | 7 | ROLAND J. | CHRIS PHILLIPS* | ||||||||
MELIK (def) | 18 | MELIK | |||||||||
vs. | |||||||||||
MELIK CAMERAT (def) | PETER H. | 9 | JEFF M. | 2nd PLACE | |||||||
20 | PETER H. | JEFF M. | ROBERT KILLEEN | ||||||||
vs. | vs. | DAVE MAYNARD | |||||||||
DAVID D'CRUZ | 6 | DAVE M. | DAVE MAYNARD | vs. | |||||||
COLIN TYRELL | COLIN TYRELL | 17 | ALAN M. | GAVIN STRACHAN | |||||||
vs. | vs. | 3rd Place Play Off | |||||||||
vs. | BOB D. | 11 | CHRIS P. | GAVIN STRACHAN |
3rd Place
Play- | 3rd PLACE | |||||
DAVID D'CRUZ | 22 | BOB D. | (CHRIS PHILLIPS)* | ROD JOHNSON | |||||||
vs. | v | ||||||||||
DAVID D'CRUZ* | 2 | GAVIN | GAVIN (Bye) | GAVIN STRACHAN | |||||||
BYE | 13 | GRAHAM B. | |||||||||
* Swapped due to absence | * Replaces Roland due to absence |
NOTES |
TIME CONTROL: |
1h 15m for 30 moves + 15m quickplay |
If draw - |
Draw for colours all games |
Players not completing games by agreed dates may default game |
Tournament Secretary may make changes or re- |