Team Captain
Joe Crossley
Team Stats.
Won | Drawn | Lost |
---|---|---|
3 | 0 | 0 |
Brentwood 'B' - Fixtures & Results
- Fixtures
- Match Results
Opposition | Date | Home/Away | League |
---|---|---|---|
Braintree B | Tue 22/10/2024 | Home | NECL2 |
Braintree B | Wed 20/11/2024 | Away | NECL2 |
Colchester C | Tue 26/11/2024 | Home | NECL2 |
Witham C | Tue 10/12/2024 | Home | NECL2 |
Chelmsford D | Mon 06/01/2025 | Away | NECL2 |
Chelmsford C | Mon 27/01/2025 | Away | NECL2 |
Witham C | Wed 05/02/2025 | Away | NECL2 |
Chelmsford D | Tue 25/02/2025 | Home | NECL2 |
Chelmsford C | Tue 04/03/2025 | Home | NECL2 |
E2E4 B | Tue 11/03/2025 | Home | NECL2 |
E2E4 B | Tue 25/03/2025 | Away | NECL2 |
Clacton A | Tue 22/04/2025 | Home | NECL2 |
Clacton A | Tue 29/04/2025 | Away | NECL2 |
Colchester C | Wed 21/05/2025 | Away | NECL2 |
North Essex League Division 2 - Date: 22-Oct-2024
Bd | Col | BRENTWOOD B | Braintree B | Col | ||
---|---|---|---|---|---|---|
1 | W | Gavin Hughes (1956) | 1 | 0 | Adrian Billingsley (1768) | B |
2 | B | Christopher Willoughby (1888) | 1 | 0 | Peter Kukiewicz (1429) | W |
3 | W | Malcolm Kingsley (1875) | 1 | 0 | Neil Gamble (u) | B |
4 | B | Xander Bloom (1658) | 1 | 0 | Brandon Tyler (u) | W |
4 | 0 |
North Essex League Division 2 - Date: 20-Nov-2024
Bd | Col | Braintree B | BRENTWOOD B | Col | ||
---|---|---|---|---|---|---|
1 | B | Eddie Banks (1775) | 0 | 1 | Christopher Willoughby (1929) | W |
2 | W | Adrian Billingsley (1768) | ½ | ½ | Malcolm Kingsley (1854) | B |
3 | B | Kenn Butcher (1656) | ½ | ½ | Joe Crossley (1586) | W |
4 | W | Gerald Conley (1655) | ½ | ½ | Colin Ellis (1574) | B |
1½ | 2½ |
North Essex League Division 2 - Date: 26-Nov-2024
Bd | Col | BRENTWOOD B | Colchester C | Col | ||
---|---|---|---|---|---|---|
1 | W | George Harding-Perrott (1939) | 1 | 0 | Robert Petrovai (1727) | B |
2 | B | Malcolm Kingsley (1854) | 1 | 0 | Matt Bennett (1531) | W |
3 | W | David Ince (1708) | 1 | 0 | John Duff-Cole (1361) | B |
4 | B | Joe Crossley (1586) | 1 | 0 | Richard Morley (1186) | W |
4 | 0 |