Team Captain
Joe Crossley
Team Stats.
Won | Drawn | Lost |
---|---|---|
11 | 0 | 1 |
Brentwood 'B' - Fixtures & Results
- Fixtures
- Match Results
Opposition | Date | Home/Away | League |
---|---|---|---|
Braintree B | Tue 22/10/2024 | Home | NECL2 |
Braintree B | Wed 20/11/2024 | Away | NECL2 |
Colchester C | Tue 26/11/2024 | Home | NECL2 |
Witham C | Tue 10/12/2024 | Home | NECL2 |
Chelmsford D | Mon 06/01/2025 | Away | NECL2 |
Chelmsford C | Mon 27/01/2025 | Away | NECL2 |
Witham C | Wed 05/02/2025 | Away | NECL2 |
Chelmsford D | Tue 25/02/2025 | Home | NECL2 |
Chelmsford C | Tue 04/03/2025 | Home | NECL2 |
E2E4 B | Tue 11/03/2025 | Home | NECL2 |
E2E4 B | Tue 25/03/2025 | Away | NECL2 |
Clacton A | Tue 22/04/2025 | Away | NECL2 |
Clacton A | Tue 29/04/2025 | Home | NECL2 |
Colchester C | Wed 21/05/2025 | Away | NECL2 |
North Essex League Division 2 - Date: 22-Oct-2024
Bd | Col | BRENTWOOD B | Braintree B | Col | ||
---|---|---|---|---|---|---|
1 | W | Gavin Hughes (1956) | 1 | 0 | Adrian Billingsley (1768) | B |
2 | B | Christopher Willoughby (1888) | 1 | 0 | Peter Kukiewicz (1429) | W |
3 | W | Malcolm Kingsley (1875) | 1 | 0 | Neil Gamble (u) | B |
4 | B | Xander Bloom (1658) | 1 | 0 | Brandon Tyler (u) | W |
4 | 0 |
North Essex League Division 2 - Date: 20-Nov-2024
Bd | Col | Braintree B | BRENTWOOD B | Col | ||
---|---|---|---|---|---|---|
1 | B | Eddie Banks (1775) | 0 | 1 | Christopher Willoughby (1929) | W |
2 | W | Adrian Billingsley (1768) | ½ | ½ | Malcolm Kingsley (1854) | B |
3 | B | Kenn Butcher (1656) | ½ | ½ | Joe Crossley (1586) | W |
4 | W | Gerald Conley (1655) | ½ | ½ | Colin Ellis (1574) | B |
1½ | 2½ |
North Essex League Division 2 - Date: 26-Nov-2024
Bd | Col | BRENTWOOD B | Colchester C | Col | ||
---|---|---|---|---|---|---|
1 | W | George Harding-Perrott (1939) | 1 | 0 | Robert Petrovai (1727) | B |
2 | B | Malcolm Kingsley (1854) | 1 | 0 | Matt Bennett (1531) | W |
3 | W | David Ince (1708) | 1 | 0 | John Duff-Cole (1361) | B |
4 | B | Joe Crossley (1586) | 1 | 0 | Richard Morley (1186) | W |
4 | 0 |
North Essex League Division 2 - Date: 10-Dec-2024
Bd | Col | BRENTWOOD B | Witham C | Col | ||
---|---|---|---|---|---|---|
1 | B | George Harding-Perrott (1946) | 0 | 1 | Simon White (1761) | W |
2 | W | Malcolm Kingsley (1856) | 1 | 0 | Lyn Stiffell (1655) | B |
3 | B | David Ince (1748) | ½ | ½ | Keith Cook (1627) | W |
4 | W | Joe Crossley (1587) | 1 | 0 | DEFAULT | B |
2½ | 1½ |
North Essex League Division 2 - Date: 06-Jan-2025
Bd | Col | Chelmsford D | BRENTWOOD B | Col | ||
---|---|---|---|---|---|---|
1 | B | Felipe Domingues (1635) | 0 | 1 | Andrew Willoughby (1750) | W |
2 | W | David Harrington (1543) | 0 | 1 | Xander Bloom (1656) | B |
3 | B | Liam Hastings (1508) | 0 | 1 | Felix Bloom (1721) | W |
4 | W | Colin White (1500) | ½ | ½ | Colin Ellis (1567) | B |
½ | 3½ |
North Essex League Division 2 - Date: 27-Jan-2025
Bd | Col | Chelmsford C | BRENTWOOD B | Col | ||
---|---|---|---|---|---|---|
1 | W | David Chandler (1921) | 0 | 1 | Christopher Willoughby (1958) | B |
2 | B | Ian Morgan (1790) | 0 | 1 | Malcolm Kingsley (1859) | W |
3 | W | Matthew Jiggins (1623) | 1 | 0 | Xander Bloom (1656) | B |
4 | B | George Chambers (u) | ½ | ½ | Felix Bloom (1721) | W |
1½ | 2½ |
North Essex League Division 2 - Date: 05-Feb-2025
Bd | Col | Witham C | BRENTWOOD B | Col | ||
---|---|---|---|---|---|---|
1 | W | Simon White (1771) | 0 | 1 | Christopher Willoughby (1972) | B |
2 | B | Mark Trevelyan (1751) | ½ | ½ | Malcolm Kingsley (1867) | W |
3 | W | Keith Cook (1654) | ½ | ½ | Andrew Willoughby (1758) | B |
4 | B | John Staplehurst (1462) | ½ | ½ | Colin Ellis (1544) | W |
1½ | 2½ |
North Essex League Division 2 - Date: 25-Feb-2025
Bd | Col | BRENTWOOD B | Chelmsford D | Col | ||
---|---|---|---|---|---|---|
1 | W | Christopher Willoughby (1972) | 1 | 0 | DEFAULT | B |
2 | B | George Harding-Perrott (1918) | 1 | 0 | DEFAULT | W |
3 | W | Malcolm Kingsley (1867) | 1 | 0 | DEFAULT | B |
4 | B | Xander Bloom (1656) | 1 | 0 | DEFAULT | W |
4 | 0 |
North Essex League Division 2 - Date: 04-Mar-2025
Bd | Col | BRENTWOOD B | Chelmsford C | Col | ||
---|---|---|---|---|---|---|
1 | W | Gavin Hughes (1942) | 0 | 1 | Ian Morgan (1771) | B |
2 | B | Malcolm Kingsley (1842) | 1 | 0 | Felipe Domingues (1634) | W |
3 | W | Adrian Lawrence (1746) | 1 | 0 | David Harrington (1532) | B |
4 | B | David Ince (1737) | 1 | 0 | DEFAULT | W |
3 | 1 |
North Essex League Division 2 - Date: 11-Mar-2025
Bd | Col | BRENTWOOD B | E2E4 B | Col | ||
---|---|---|---|---|---|---|
1 | B | Christopher Willoughby (1981) | 1 | 0 | Toby Allen (1735) | W |
2 | W | Malcolm Kingsley (1842) | 1 | 0 | Joe Battersby (u) | B |
3 | B | Adrian Lawrence (1746) | 1 | 0 | Charles Mallon (u) | W |
4 | W | Xander Bloom (1665) | 1 | 0 | Rhys Ciku (u) | B |
4 | 0 |
North Essex League Division 2 - Date: 25-Mar-2025
Bd | Col | E2E4 B | BRENTWOOD B | Col | ||
---|---|---|---|---|---|---|
1 | W | Jay Rusecki (1693) | ½ | ½ | Christopher Willoughby (1981) | B |
2 | B | Toby Allen (1735) | 0 | 1 | Andrew Willoughby (1752) | W |
3 | W | Victor Oancea (1513) | 1 | 0 | Xander Bloom (1665) | B |
4 | B | Joe Battersby (u) | 1 | 0 | Felix Bloom (1612) | W |
2½ | 1½ |
North Essex League Division 2 - Date: 22-Apr-2025
Bd | Col | Clacton A | BRENTWOOD B | Col | ||
---|---|---|---|---|---|---|
1 | B | Andrew Salmon (1850) | 0 | 1 | Christopher Willoughby (1983) | W |
2 | W | James Waters (1834) | 0 | 1 | Andrew Willoughby (1761) | B |
3 | B | Robert Stephens (1762) | ½ | ½ | Joe Crossley (1610) | W |
4 | W | Kyriakos Chovardas (1690) | 1 | 0 | Colin Ellis (1533) | B |
1½ | 2½ |