Brentwood Club Championship 2018/19
Venue: Brentwood Chess Club
Controller: Mr Gavin Hughes
Rules |
---|
First player to win a game wins their match. |
Player marked with (W) in the tables below plays the first game as white. |
Players to alternate colours between games in a match. |
First game: 80 minutes plus 10 second increment per move, for all moves |
Second game: 30 minutes for all moves |
Third game: 5 minutes for all moves |
Fourth game: (Armageddon) 5 minutes for white, 4 minutes for black. White must win otherwise a win for black. |
Club Competition:
Round 1 | Quarter-Finals | Semi-Finals | Final |
---|---|---|---|
Trevor Coote (W) 1 | |||
Russell Fisher 0 | |||
Trevor Coote0 | |||
Tim Weaver (W)1 | |||
Tim Weaver (W)1 | |||
Colin Ellis0 | |||
Tim Weaver1 | |||
Gavin Hughes (W)0 | |||
Gavin Hughes1 | |||
Aidan McGee (W)0 | |||
Gavin Hughes (W)½, 1r | |||
Malcolm Kingsley½, 0r | |||
Rob Davies 1 | |||
Marcin Czop (W) 0 | |||
Rob Davies½, 0r | |||
Malcolm Kingsley (W)½, 1r | |||
Stephen Rosser (W) 0 | |||
Malcolm Kingsley 1 |
Plate Competition:
Round 1 | Semi-Finals | Final |
---|---|---|
Colin Ellis (W) 0 | ||
Rob Davies 1 | ||
Rob Davies (W) ½, 1r | ||
Aidan McGee ½, 0r | ||
Aidan McGee (W) 1 | ||
Marcin Czop 0 | ||
Rob Davies (W) 0 | ||
David D'Cruz 1 | ||
David D'Cruz (W)½, 1 | ||
Chris Phillips½, 0 | ||
David D'Cruz (W) 1 | ||
Russell Fisher 0 | ||
Russell Fisher (W)½, 1r | ||
Colin Tyrell½, 0r | ||
Jamie Black (W) 0 | ||
Stephen Rosser 1 |