Brentwood Club Championship 2014

Venue: Brentwood Chess Club
Date: 8 July 2014
Controller: Mr David Gambardella
Timings: 10 mins to completion.

Round: 1
	
Bd White                           Result Black                                 --No--
 1 Coote, Trevor...........        1 - 0  Davies, Robert JV.......               1   7
 2 Sullivan, Michael.......        0 - 1  Kingsley, Malcolm P.....               9   2
 3 Strachan, Gavin.........        1 - 0  D'Cruz, David...........               3  10
 4 Johnson, Rory...........        0 - 1  Johnson, Roderick S.....              12   4
 5 Johnson, Roland.........        1 - 0  Fisher, Russell.........               5  11
 6 Mikov, Magda............        0 - 1  Gambardella, David......              13   6
 7 ........................        0 - 1  Smith, Benjamin.........                   8

Round: 2
	
Bd White                           Result Black                                 --No--
 1 Smith, Benjamin.........   (1)  0 - 1  Coote, Trevor...........    (1)        8   1
 2 Kingsley, Malcolm P.....   (1)  0 - 1  Johnson, Roland.........    (1)        2   5
 3 Gambardella, David......   (1)  0 - 1  Strachan, Gavin.........    (1)        6   3
 4 Johnson, Roderick S.....   (1)  0 - 1  Sullivan, Michael.......    (0)        4   9
 5 Davies, Robert JV.......   (0)  1 - 0  Mikov, Magda............    (0)        7  13
 6 D'Cruz, David...........   (0)  1 - 0  ........................              10 
 7 Fisher, Russell.........   (0)  0 - 1  Johnson, Rory...........    (0)       11  12

Round: 3
	
Bd White                           Result Black                                 --No--
 1 Coote, Trevor...........   (2)  1 - 0  Johnson, Roland.........    (2)        1   5
 2 Strachan, Gavin.........   (2)  1 - 0  Kingsley, Malcolm P.....    (1)        3   2
 3 D'Cruz, David...........   (1)  0 - 1  Johnson, Roderick S.....    (1)       10   4
 4 Johnson, Rory...........   (1)  0 - 1  Gambardella, David......    (1)       12   6
 5 Sullivan, Michael.......   (1)  1 - 0  Davies, Robert JV.......    (1)        9   7
 6 Fisher, Russell.........   (0)  0 - 1  Smith, Benjamin.........    (1)       11   8
 7 ........................        0 - 1  Mikov, Magda............    (0)           13

Round: 4
	
Bd White                           Result Black                                 --No--
 1 Coote, Trevor...........   (3)  ½ - ½  Strachan, Gavin.........    (3)        1   3 
 2 Smith, Benjamin.........   (2)  0 - 1  Johnson, Roderick S.....    (2)        8   4
 3 Johnson, Roland.........   (2)  1 - 0  Sullivan, Michael.......    (2)        5   9
 4 Gambardella, David......   (2)  1 - 0  D'Cruz, David...........    (1)        6  10 
 5 Kingsley, Malcolm P.....   (1)  1 - 0  Mikov, Magda............    (1)        2  13
 6 Davies, Robert JV.......   (1)  1 - 0  Fisher, Russell.........    (0)        7  11
	
Round: 5

Bd White                           Result Black                                 --No--
 1 Gambardella, David......   (3)  0 - 1  Coote, Trevor...........   (3½)        6   1
 2 Strachan, Gavin.........  (3½)  1 - 0  Johnson, Roland.........    (3)        3   5
 3 Kingsley, Malcolm P.....   (2)  0 - 1  Johnson, Roderick S.....    (3)        2   4
 4 D'Cruz, David...........   (1)  0 - 1  Davies, Robert JV.......    (2)       10   7
 5 Sullivan, Michael.......   (2)  1 - 0  Smith, Benjamin.........    (2)        9   8
 6 Mikov, Magda............   (1)  0 - 1  Fisher, Russell.........    (0)       13  11

Round: 6
	
Bd White                           Result Black                                 --No--
 1 Coote, Trevor...........  (4½)  1 - 0  Sullivan, Michael.......    (3)        1   9
 2 Johnson, Roderick S.....   (4)  0 - 1  Strachan, Gavin.........   (4½)        4   3
 3 Johnson, Roland.........   (3)  1 - 0  Gambardella, David......    (3)        5   6
 4 Davies, Robert JV.......   (3)  0 - 1  Kingsley, Malcolm P.....    (2)        7   2
 5 Mikov, Magda............   (1)  0 - 1  Smith, Benjamin.........    (2)       13   8
 6 Fisher, Russell.........   (1)  1 - 0  D'Cruz, David...........    (1)       11  10


                               ECF                   R O U N D S
Pos Player                     Code     1     2     3     4     5     6     Score   
  1 Coote, Trevor............  108863E  w5+   b8+   w4+   w2=   b6+   w9+   5½
  2 Strachan, Gavin..........  139436J  w11+  b6+   w7+   b1=   w4+   b3+   5½

  3 Johnson, Roderick S......  150211G  b12+  w9-   b11+  b8+   b7+   w2-   4
  4 Johnson, Roland..........  231659G  w10+  b7+   b1-   w9+   b2-   w6+   4

  5 Davies, Robert JV........  155696E  b1-   w13+  b9-   w10+  b11+  w7-   3
  6 Gambardella, David.......  275614G  b13+  w2-   b12+  w11+  w1-   b4-   3
  7 Kingsley, Malcolm P......  165040D  b9+   w4-   b2-   w13+  w3-   b5+   3  
  8 Smith, Benjamin..........  234887B  bye+  w1-   b10+  w3-   b9-   b13+  3
  9 Sullivan, Michael........  165099D  w7-   b3+   w5+   b4-   w8+   b1-   3

 10 Fisher, Russell..........  261484E  b4-   w12-  w8-   b5-   b13+  w11+  2

 11 D'Cruz, David............  155694A  b2-   bye+  w3-   b6-   w5-   b10-  1
 12 Johnson, Rory............  264250F  w3-   b10+  w6-                     1
 13 Mikov, Magda.............  273223D  w6-   b5-   bye+  b7-   w10-  w8-   1


Trevor Coote and Gavin Strachan played a deciding three game match of 5 minutes aside. 
Gavin Strachan played white in the first and third games. Trevor Coote won the match 
with a score of 2 to 1 with all the games played being won by the black player. 

						

Trevor Coote receiving the club championship trophy from Bob Hammond (club chairman) on the
23rd September 2014.