Brentwood ECF Grades

RankingNameClub(s)StandardCategoryRapidCategoryECF Ref
1stPert, Richard GBrentwood2446 (2473) A2420 (2420) K129772D
2ndBadacsonyi, Stanley Muswell Hill2416 (2259) A2372 (2309) A319799C
3rdHaydon, David LBrentwood2354 (2311) A2400 (2400) K253579J
4thBowden, Karl Ilford2272 (2269) K2021 (1820) P107051E
5thPert, Max PBrentwood2200 (2184) A2148 (2061) A299356K
6thPert, Nina PBrentwood2121 (2158) A2054 (1992) A298992L
7thCoote, Trevor DBrentwood2004 (2014) K1801 (2106) K108863E
8thHughes, Gavin JBrentwood1949 (1954) K1826 (1812) K139436J
9thHarding-Perrott, George Battersea1940 (1940) K1559 (1559) P350775A
10thAdams, Ronald FBrentwood1895 (1905) K1697 (-) P185837D
11thWilloughby, Christopher Brentwood1888 (1860) A1799 (1799) K297975F
12thKingsley, Malcolm PBrentwood1875 (1879) A1786 (1788) K165040D
13thJohnson, Roderick SBrentwood1803 (1814) K1668 (1668) P150211G
14thWilloughby, Andrew PBrentwood1752 (1793) K1632 (1634) K306379D
15thDavies, Robert JVBrentwood1717 (1744) K1521 (1615) K155696E
16thMason, Michael Brentwood1685 (1694) K1713 (1713) P349939L
17thBloom, Xander IBrentwood1658 (1658) K1552 (-) K344717A
18thInce, David Brentwood1648 (-) P1402 (-) P362541C
19thCrossley, Joe Brentwood1581 (1555) K1561 (1599) P348167A
20thRobbshaw, Brandon Brentwood1569 (-) P1067 (1067) K354552A
21stEllis, Colin Brentwood1517 (1516) K1359 (1415) K267016B
22ndJornod, Louis-Roman Brentwood1477 (-) P- (-) -360124K
23rdFisher, Russell CBrentwood1465 (1477) K1619 (1619) P261484E
24thBloomfield, Alex Brentwood1452 (1496) K1385 (1356) K360607H
25thD'Cruz, David Brentwood1397 (1386) K1208 (-) P155694A
26thBloom, Felix Brentwood- (-) -1168 (-) P368628A
26thShukla, Shashwat Brentwood- (-) -1005 (1005) K360421E