Brentwood ECF Grades

RankingNameClub(s)StandardCategoryRapidCategoryECF Ref
1stPert, Richard GBrentwood2473 (2462) A2420 (2456) K129772D
2ndHaydon, David LBrentwood2311 (2336) A2400 (2400) K253579J
3rdBowden, Karl Ilford2269 (2265) K1820 (-) P107051E
4thBadacsonyi, Stanley Muswell Hill2259 (2210) A2309 (2187) A319799C
5thPert, Max PBrentwood2184 (2111) A2061 (2030) A299356K
6thPert, Nina PBrentwood2158 (2182) A1992 (1992) A298992L
7thCoote, Trevor DBrentwood2014 (2003) K2106 (-) P108863E
8thHughes, Gavin JBrentwood1954 (1962) K1812 (-) P139436J
9thAdams, Ronald FBrentwood1905 (1905) K- (-) -185837D
10thKingsley, Malcolm PBrentwood1879 (1886) A1788 (1710) K165040D
11thWilloughby, Christopher Brentwood1860 (1780) A1799 (1782) K297975F
12thJohnson, Roderick SBrentwood1814 (1814) K1668 (-) P150211G
13thWilloughby, Andrew PBrentwood1793 (1775) A1634 (1620) K306379D
14thDavies, Robert JVBrentwood1744 (1787) K1615 (-) P155696E
15thMason, Michael Brentwood1694 (1683) K1713 (1893) P349939L
16thCrossley, Joe Brentwood1555 (1521) K1599 (1507) P348167A
17thEllis, Colin Brentwood1516 (1473) A1415 (1406) K267016B
18thBloomfield, Alex Brentwood1496 (-) P1356 (-) K360607H
19thFisher, Russell CBrentwood1477 (1475) K1619 (-) P261484E
20thD'Cruz, David Brentwood1386 (1385) K- (-) -155694A
21stInce, David Brentwood- (-) -- (-) -362541C
21stJornod, Louis-Roman Brentwood- (-) -- (-) -360124K
21stRobbshaw, Brandon Brentwood- (-) -1067 (-) K354552A
21stShukla, Shashwat Brentwood- (-) -1005 (-) K360421E