Brentwood ECF Grades

RankingNameClub(s)StandardCategoryRapidCategoryECF Ref
1stPert, Richard GBrentwood2426 (2446) A2420 (2420) K129772D
2ndBadacsonyi, Stanley Muswell Hill2386 (2416) A2376 (2372) A319799C
3rdHaydon, David LBrentwood2335 (2354) A2404 (2400) K253579J
4thBowden, Karl Ilford2287 (2272) K2021 (2021) P107051E
5thPert, Max PBrentwood2258 (2200) A2154 (2148) A299356K
6thPert, Nina PBrentwood2108 (2121) A2051 (2054) A298992L
7thCoote, Trevor DBrentwood2001 (2004) K1801 (1801) K108863E
8thWilloughby, Christopher Brentwood1958 (1888) A1798 (1799) K297975F
9thHughes, Gavin JBrentwood1932 (1949) A1832 (1826) K139436J
10thHarding-Perrott, George Battersea1908 (1940) K- (-) -350775A
11thAdams, Ronald FBrentwood1895 (1895) K1697 (1697) P185837D
12thKingsley, Malcolm PBrentwood1859 (1875) A1817 (1786) K165040D
13thJohnson, Roderick SBrentwood1797 (1803) K1668 (1668) P150211G
14thWilloughby, Andrew PBrentwood1750 (1752) K1632 (1632) K306379D
15thLawrence, Adrian MHon Members LCCL1746 (1704) A- (-) -136484E
16thInce, David Brentwood1745 (1648) K1402 (1402) P362541C
17thDavies, Robert JVBrentwood1710 (1717) K1522 (1521) K155696E
18thBloom, Xander IBrentwood1656 (1658) K1552 (1552) K344717A
19thBloom, Felix Brentwood1612 (-) K1168 (1168) P368628A
20thCrossley, Joe Brentwood1592 (1581) K1561 (1561) P348167A
21stEllis, Colin Brentwood1567 (1517) K1384 (1359) K267016B
22ndJornod, Louis-Roman Brentwood1501 (1477) K1620 (-) P360124K
23rdFisher, Russell CBrentwood1498 (1465) K1578 (1619) P261484E
24thD'Cruz, David Brentwood1396 (1397) K1275 (1208) P155694A