Team Captain
Colin Ellis

Team Stats.
Won | Drawn | Lost |
---|---|---|
2 | 0 | 1 |
Brentwood I - Fixtures & Results
- Fixtures
- Match Results
Opposition | Date | Home/Away | League |
---|---|---|---|
Witham | Tue 08/10/2024 | Home | EL1 |
Writtle | Tue 17/12/2024 | Home | EL1 |
Upminster 1 | Tue 04/02/2025 | Away | EL1 |
Witham | Wed 19/02/2025 | Away | EL1 |
Wanstead 1 | Thu 06/03/2025 | Away | EL1 |
Upminster 1 | Tue 18/03/2025 | Home | EL1 |
Barking 1 | Thu 27/03/2025 | Away | EL1 |
Basildon | Tue 01/04/2025 | Home | EL1 |
Barking 1 | Tue 08/04/2025 | Home | EL1 |
Writtle | Wed 16/04/2025 | Away | EL1 |
Wanstead 1 | Tue 13/05/2025 | Home | EL1 |
Basildon | Thu 29/05/2025 | Away | EL1 |
Essex League Division 1 - Date: 08-Oct-2024
Bd | Col | BRENTWOOD 1 | Witham | Col | ||
---|---|---|---|---|---|---|
1 | B | Richard Pert (2446) | ½ | ½ | Ruqayyah Rida (2156) | W |
2 | W | David Haydon (2354) | 1 | 0 | Steven Mitchell (2038) | B |
3 | B | Trevor Coote (2004) | ½ | ½ | Stephen Coughlan (2020) | W |
4 | W | Gavin Hughes (1956) | ½ | ½ | Paul Kenning (1788) | B |
5 | B | George Harding-Perrott (1940) | ½ | ½ | Thomas Winter (1815) | W |
6 | W | Malcolm Kingsley (1875) | 0 | 1 | Nathan Barnes (1840) | B |
7 | B | Xander Bloom (1658) | 0 | 1 | James Steele (1796) | W |
8 | W | Joe Crossley (1581) | ½ | ½ | Simon White (1756) | B |
3½ | 4½ |
Essex League Division 1 - Date: 17-Dec-2024
Bd | Col | BRENTWOOD 1 | Writtle | Col | ||
---|---|---|---|---|---|---|
1 | B | Richard Pert (2427) | 1 | 0 | Russell White (2150) | W |
2 | W | David Haydon (2367) | 1 | 0 | John Moore (1993) | B |
3 | B | Karl Bowden (2278) | 1 | 0 | Edgar Wilson (1967) | W |
4 | W | Max Pert (2244) | 1 | 0 | Paul Williamson (1973) | B |
5 | B | Trevor Coote (2005) | ½ | ½ | Olga Latypova (1951) | W |
6 | W | Gavin Hughes (1947) | 0 | 1 | Ivan Myall (1940) | B |
7 | B | Christopher Willoughby (1937) | 1 | 0 | Robert Killeen (1933) | W |
8 | W | George Harding-Perrott (1946) | 0 | 1 | Egor Latypov (1804) | B |
5½ | 2½ |
Essex League Division 1 - Date: 04-Feb-2025
Bd | Col | Upminster 1 | BRENTWOOD 1 | Col | ||
---|---|---|---|---|---|---|
1 | W | Alexandr Pereslavtsev (2118) | 0 | 1 | Richard Pert (2433) | B |
2 | B | Martin McCall (1915) | 0 | 1 | David Haydon (2351) | W |
3 | W | John Davenport (1915) | ½ | ½ | Trevor Coote (1995) | B |
4 | B | Robert Gill (1876) | ½ | ½ | Gavin Hughes (1927) | W |
5 | W | Andrew Robertson (1837) | 0 | 1 | Malcolm Kingsley (1867) | B |
6 | B | Leslie Crane (1799) | ½ | ½ | Robert Davies (1710) | W |
7 | W | Aidan Corish (1782) | ½ | ½ | Xander Bloom (1656) | B |
8 | B | Sergey Pereslavtsev (1768) | 1 | 0 | Felix Bloom (1723) | W |
3 | 5 |