Performance Stats.
- Stats by Grade
- Stats by Form
Rank | Name | ECF Grade | Form | Change | Played | Won | Drawn | Lost | % Score |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Pert | 2426(2446) | 2423 | -3 | 15 | 11 | 4 | 0 | 87% |
2 | David Haydon | 2335(2354) | 2329 | -6 | 11 | 9 | 1 | 1 | 86% |
3 | Karl Bowden | 2287(2272) | 2297 | 10 | 14 | 11 | 3 | 0 | 89% |
4 | Max Pert | 2258(2200) | 2260 | 2 | 6 | 5 | 1 | 0 | 92% |
5 | Nina Pert | 2108(2121) | 2077 | -31 | 2 | 0 | 0 | 2 | 0% |
6 | Trevor Coote | 2001(2004) | 1993 | -8 | 13 | 5 | 6 | 2 | 62% |
7 | Christopher Willoughby | 1958(1888) | 2010 | 52 | 16 | 12 | 3 | 1 | 84% |
8 | Gavin Hughes | 1932(1949) | 1940 | 8 | 17 | 8 | 7 | 2 | 68% |
9 | George Harding-Perrott | 1908(1940) | 1885 | -23 | 8 | 4 | 1 | 3 | 56% |
10 | Ronald Adams | 1895(1895) | 1890 | -5 | 2 | 0 | 2 | 0 | 50% |
11 | Malcolm Kingsley | 1859(1875) | 1836 | -23 | 21 | 8 | 8 | 5 | 57% |
12 | Roderick Johnson | 1797(1803) | 1799 | 2 | 1 | 1 | 0 | 0 | 100% |
13 | Andrew Willoughby | 1750(1752) | 1777 | 27 | 5 | 4 | 1 | 0 | 90% |
14 | Adrian Lawrence | 1746(1704) | 1758 | 12 | 4 | 2 | 2 | 0 | 75% |
15 | David Ince | 1745(1648) | 1718 | -27 | 6 | 3 | 1 | 2 | 58% |
16 | Robert Davies | 1710(1717) | 1707 | -3 | 6 | 1 | 3 | 2 | 42% |
17 | Xander Bloom | 1656(1658) | 1645 | -11 | 16 | 5 | 6 | 5 | 50% |
18 | Felix Bloom | 1612(u) | 1598 | -14 | 10 | 4 | 2 | 4 | 50% |
19 | Joe Crossley | 1592(1581) | 1604 | 12 | 4 | 1 | 3 | 0 | 63% |
20 | Colin Ellis | 1567(1517) | 1545 | -22 | 8 | 2 | 3 | 3 | 44% |
21 | Louis-Roman Jornod | 1501(1477) | 1490 | -11 | 5 | 1 | 1 | 3 | 30% |
22 | Russell Fisher | 1498(1465) | 1533 | 35 | 8 | 6 | 2 | 0 | 88% |
23 | David D'Cruz | 1396(1397) | 1434 | 38 | 4 | 4 | 0 | 0 | 100% |
Rank | Name | ECF Grade | Form | Change | Played | Won | Drawn | Lost | % Score |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Pert | 2426(2446) | 2423 | -3 | 15 | 11 | 4 | 0 | 87% |
2 | David Haydon | 2335(2354) | 2329 | -6 | 11 | 9 | 1 | 1 | 86% |
3 | Karl Bowden | 2287(2272) | 2297 | 10 | 14 | 11 | 3 | 0 | 89% |
4 | Max Pert | 2258(2200) | 2260 | 2 | 6 | 5 | 1 | 0 | 92% |
5 | Christopher Willoughby | 1958(1888) | 2010 | 52 | 16 | 12 | 3 | 1 | 84% |
6 | Trevor Coote | 2001(2004) | 1993 | -8 | 13 | 5 | 6 | 2 | 62% |
7 | Gavin Hughes | 1932(1949) | 1940 | 8 | 17 | 8 | 7 | 2 | 68% |
8 | George Harding-Perrott | 1908(1940) | 1885 | -23 | 8 | 4 | 1 | 3 | 56% |
9 | Malcolm Kingsley | 1859(1875) | 1836 | -23 | 21 | 8 | 8 | 5 | 57% |
10 | Andrew Willoughby | 1750(1752) | 1777 | 27 | 5 | 4 | 1 | 0 | 90% |
11 | Adrian Lawrence | 1746(1704) | 1758 | 12 | 4 | 2 | 2 | 0 | 75% |
12 | David Ince | 1745(1648) | 1718 | -27 | 6 | 3 | 1 | 2 | 58% |
13 | Robert Davies | 1710(1717) | 1707 | -3 | 6 | 1 | 3 | 2 | 42% |
14 | Xander Bloom | 1656(1658) | 1645 | -11 | 16 | 5 | 6 | 5 | 50% |
15 | Joe Crossley | 1592(1581) | 1604 | 12 | 4 | 1 | 3 | 0 | 63% |
16 | Felix Bloom | 1612(u) | 1598 | -14 | 10 | 4 | 2 | 4 | 50% |
17 | Colin Ellis | 1567(1517) | 1545 | -22 | 8 | 2 | 3 | 3 | 44% |
18 | Russell Fisher | 1498(1465) | 1533 | 35 | 8 | 6 | 2 | 0 | 88% |
19 | Louis-Roman Jornod | 1501(1477) | 1490 | -11 | 5 | 1 | 1 | 3 | 30% |
20 | David D'Cruz | 1396(1397) | 1434 | 38 | 4 | 4 | 0 | 0 | 100% |
* Stats for members who have played at least 3 games this season for Brentwood.