Brentwood Club Championship 2026/27
Venue: Brentwood Chess Club
Controller: Mr Malcolm Kingsley
Tournament: Knock-out Tournament.
Plate: Swiss Tournament.
Schedule:
| Round | Completion Date |
| 1 | 24/11/2026 |
| 2 | 26/01/2027 |
| 3 | 23/03/2027 |
| 4 | 27/04/2027 |
| 5 | 25/05/2027 |
| Rules |
| First player to win a game wins their match. |
| Player marked with (W) in the tables below plays the first game as white. |
| Players to alternate colours between games in a match. |
| First game: 80 minutes plus 10 second increment per move, for all moves (For U16 optionally 30 minutes for all moves) |
| Second game: 30 minutes for all moves |
| Third game: 5 minutes for all moves |
| Fourth game: (Armageddon) 5 minutes for white, 4 minutes for black. White must win otherwise a win for black. |
Club Competition:
| Round 1 | Quarter-Finals | Semi-Finals | Final |
|
| | | |
|
| | | |
|
Gavin Hughhes | | | |
|
Bye | | | |
|
| Gavin Hughhes | | |
|
| | | |
|
Tim Elwell-Sutton | | | |
|
Russell Fisher (W) | | | |
|
| | | |
|
| | | |
|
Xander Bloom | | | |
|
Colin Ellis (W) | | | |
|
| | | |
|
| | | |
|
John Carter | | | |
|
Rod Johnson (W) | | | |
|
| | | |
|
| | | |
|
Alan Prince | | | |
|
Bye | | | |
|
| Alan Prince | | |
|
| | | |
|
David D'Cruz | | | |
|
Flynn Saveall (W) | | | |
|
| | | |
|
| | | |
|
David Ince | | | |
|
Charlie Ware (W) | | | |
|
| | | |
|
| Malcolm Kingsley | | |
|
Bye | | | |
|
Malcolm Kingsley (W) | | | |
|
| | | |
|
| | | |
Plate Competition:
| No. | Name | Round 1 | Rond 2 | Round 3 | Round 4 | Round 5 | Round 6 | Score |
| 1 | | | | | | | | |
| 2 | | | | | | | | |
| 3 | | | | | | | | |
| 4 | | | | | | | | |
| 5 | | | | | | | | |
| 6 | | | | | | | | |
| 7 | | | | | | | | |
| 8 | | | | | | | | |