Brentwood Club Championship 2014/15
Venue: Brentwood Chess Club
Controller: Mr David Gambardella
Time Limit: 90 minutes (alternatively 15 minutes) for all moves
No. | Name | Grade | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rod Johnson | 153 (155) | X | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 6½ | |||||
2 | Ben Smith | 141 (129) | 0 | X | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
3 | Gavin Strachan | 153 (144) | 1 | X | 11 | 1 | 1 | 1 | 11 | 6 | |||||||
4 | Nick Murphy | 142 | X | 11 | 11 | 11 | 3 | ||||||||||
5 | Rob Davies | 130 (135) | 0 | 0 | 01 | 01 | X | 1 | 1 | 2 | |||||||
6 | Chris Phillips | 105 (099) | 0 | 0 | 0 | X | 0 | 1 | 1 | 2 | |||||||
7 | Tim Weaver | 127 (u) | 0 | 0 | 0 | X | 1 | 1 | 2 | ||||||||
8 | Dave D’Cruz | 100 (102) | 0 | 0 | X | ½ | 1 | 1½ | |||||||||
9 | Lijo Jose | u | 0 | 1 | X | 1 | |||||||||||
10 | Trevor Coote | 176 (172) | ½ | 01 | X | ½ | |||||||||||
11 | Steve Rosser | 107 (109) | 0 | 01 | 0 | 0 | ½ | X | ½ | ||||||||
12 | Russell Fisher | 098 (099) | 0 | 0 | 0 | X | 0 | ||||||||||
13 | Malcolm Kingsley | 149 (157) | 0 | 0 | X | 0 | |||||||||||
14 | Colin Tyrrell | 071 (068) | 01 | 0 | 0 | X | 0 |
(1) :- 15 minutes aside games.
A deciding game was played by Gavin Strachan and Rod Johnson on Tuesday 28th July. The time limit was 90 minutes each for all moves. Gavin Strachan had the white pieces. The opening was a Scandinavian and Gavin sacrificed a piece but Rod survived the complications to win the game and the club championship.