Team Captain
Russell Fisher
Team Stats.
Won | Drawn | Lost |
---|---|---|
4 | 0 | 0 |
Brentwood 'C' - Fixtures & Results
- Fixtures
- Match Results
Opposition | Date | Home/Away | League |
---|---|---|---|
Witham D | Wed 25/09/2024 | Away | NECL3 |
Colchester D | Wed 16/10/2024 | Away | NECL3 |
Colchester D | Tue 05/11/2024 | Home | NECL3 |
E2E4 C | Tue 12/11/2024 | Home | NECL3 |
Braintree C | Tue 14/01/2025 | Home | NECL3 |
Chelmsford E | Mon 20/01/2025 | Away | NECL3 |
Chelmsford E | Tue 11/02/2025 | Home | NECL3 |
Witham D | Tue 18/02/2025 | Home | NECL3 |
Braintree C | Wed 19/03/2025 | Away | NECL3 |
Clacton B | Tue 25/03/2025 | Home | NECL3 |
Clacton B | Tue 08/04/2025 | Away | NECL3 |
Clacton C | Tue 15/04/2025 | Away | NECL3 |
Clacton C | Tue 29/04/2025 | Home | NECL3 |
E2E4 C | Tue 06/05/2025 | Away | NECL3 |
North Essex League Division 3 - Date: 25-Sep-2024
Bd | Col | Witham D | BRENTWOOD C | Col | ||
---|---|---|---|---|---|---|
1 | B | Keith Cook (1628) | 0 | 1 | Robert Davies (1717) | W |
2 | W | Ronald Marks (u) | 0 | 1 | Colin Ellis (1517) | B |
3 | B | Adan Innes (u) | 0 | 1 | David Ince (1648) | W |
4 | W | Harrison Grant (u) | 0 | 1 | Russell Fisher (1465) | B |
0 | 4 |
North Essex League Division 3 - Date: 16-Oct-2024
Bd | Col | Colchester D | BRENTWOOD C | Col | ||
---|---|---|---|---|---|---|
1 | W | Peter Smith (1426) | 0 | 1 | Christopher Willoughby (1888) | B |
2 | B | Edmund Southgate (1438) | 0 | 1 | Roderick Johnson (1803) | W |
3 | W | Andrew English (1331) | 0 | 1 | Andrew Willoughby (1752) | B |
4 | B | Richard Morley (1190) | 0 | 1 | Colin Ellis (1526) | W |
0 | 4 |
North Essex League Division 3 - Date: 05-Nov-2024
Bd | Col | BRENTWOOD C | Colchester D | Col | ||
---|---|---|---|---|---|---|
1 | B | Robert Davies (1728) | 0 | 1 | Matt Bennett (1531) | W |
2 | W | Russell Fisher (1474) | 1 | 0 | Edmund Southgate (1448) | B |
3 | B | Felix Bloom (u) | ½ | ½ | John Duff-Cole (1361) | W |
4 | W | David D'Cruz (1397) | 1 | 0 | Peter Smith (1409) | B |
2½ | 1½ |
North Essex League Division 3 - Date: 12-Nov-2024
Bd | Col | BRENTWOOD C | E2E4 C | Col | ||
---|---|---|---|---|---|---|
1 | W | David Ince (1708) | 1 | 0 | Idowu Afinowi (1326) | B |
2 | B | Louis-Roman Jornod (1477) | 1 | 0 | Elia Valentini (1449) | W |
3 | W | Russell Fisher (1474) | 1 | 0 | Michael Haywood (1683) | B |
4 | B | David D'Cruz (1397) | 1 | 0 | Kevin Frobel (1385) | W |
4 | 0 |