Team Captain
Russell Fisher

Team Stats.
Won | Drawn | Lost |
---|---|---|
2 | 3 | 2 |
Brentwood 'C' - Fixtures & Results
- Fixtures
- Match Results
Opposition | Date | Home/Away | League |
---|---|---|---|
Witham B | Wed 28/09/2022 | Away | NECL2 |
Chelmsford C | Mon 13/02/2023 | Away | NECL2 |
Braintree B | Tue 21/03/2023 | Home | NECL2 |
Clacton B | Tue 18/04/2023 | Home | NECL2 |
Colchester D | Tue 02/05/2023 | Home | NECL2 |
Colchester C | Wed 10/05/2023 | Away | NECL2 |
Chelmsford D | Tue 16/05/2023 | Home | NECL2 |
Clacton A | Tue 30/05/2023 | Away | NECL2 |
North Essex League Division 2 - Date: 28-Sep-2022
Bd | Col | Witham B | BRENTWOOD C | Col | ||
---|---|---|---|---|---|---|
1 | B | John Staplehurst (1522) | ½ | ½ | Colin Ellis (1515) | W |
2 | W | James Harrison (1521) | 0 | 1 | Michael Mason (u) | B |
3 | B | Daniel Dodson (u) | 1 | 0 | Joe Crossley (u) | W |
4 | W | Michael Harrison (1278) | ½ | ½ | Russell Fisher (1438) | B |
2 | 2 |
North Essex League Division 2 - Date: 13-Feb-2023
Bd | Col | Chelmsford C | BRENTWOOD C | Col | ||
---|---|---|---|---|---|---|
1 | W | Ian Morgan (1782) | 0 | 1 | Andrew Willoughby (1745) | B |
2 | B | Rafael Couto Cabral (1864) | 1 | 0 | Colin Ellis (1504) | W |
3 | W | Colin White (1537) | 1 | 0 | Russell Fisher (1452) | B |
4 | B | Peter Brander (1539) | 0 | 1 | David D'Cruz (1376) | W |
2 | 2 |
North Essex League Division 2 - Date: 21-Mar-2023
Bd | Col | BRENTWOOD C | Braintree B | Col | ||
---|---|---|---|---|---|---|
1 | W | Michael Mason (1722) | 0 | 1 | Eddie Banks (1732) | B |
2 | B | Joe Crossley (1508) | 0 | 1 | Wayland Medlycott (1738) | W |
3 | W | Colin Ellis (1484) | 0 | 1 | Peter Kukiewicz (1299) | B |
4 | B | David D'Cruz (1387) | ½ | ½ | James Pepperell (1520) | W |
½ | 3½ |
North Essex League Division 2 - Date: 18-Apr-2023
Bd | Col | BRENTWOOD C | Clacton B | Col | ||
---|---|---|---|---|---|---|
1 | W | Christopher Willoughby (1792) | 1 | 0 | Andrew Todd (1521) | B |
2 | B | Michael Mason (1705) | 0 | 1 | Warwick Estlea (1473) | W |
3 | W | Joe Crossley (1501) | ½ | ½ | Nigel Lake (1453) | B |
4 | B | Russell Fisher (1453) | 0 | 1 | Clive Hill (1432) | W |
1½ | 2½ |
North Essex League Division 2 - Date: 02-May-2023
Bd | Col | BRENTWOOD C | Colchester D | Col | ||
---|---|---|---|---|---|---|
1 | B | Andrew Willoughby (1787) | 1 | 0 | Robert Petrovai (1654) | W |
2 | W | Luoke Wang (1726) | 1 | 0 | John Duff-Cole (1419) | B |
3 | B | Joe Crossley (1501) | 1 | 0 | James Gomm (u) | W |
4 | W | Russell Fisher (1447) | 1 | 0 | Richard Morley (1306) | B |
4 | 0 |
North Essex League Division 2 - Date: 10-May-2023
Bd | Col | Colchester C | BRENTWOOD C | Col | ||
---|---|---|---|---|---|---|
1 | W | Rezin Catabay (1698) | ½ | ½ | Roderick Johnson (1817) | B |
2 | B | Robert Petrovai (1654) | 1 | 0 | Colin Ellis (1480) | W |
3 | W | Clive Bellinger (1649) | ½ | ½ | Russell Fisher (1444) | B |
4 | B | John Duff-Cole (1419) | 0 | 1 | David D'Cruz (1386) | W |
2 | 2 |
North Essex League Division 2 - Date: 16-May-2023
Bd | Col | BRENTWOOD C | Chelmsford D | Col | ||
---|---|---|---|---|---|---|
1 | W | Michael Mason (1689) | ½ | ½ | James Grimston (1584) | B |
2 | B | Joe Crossley (1506) | 1 | 0 | Alan Reynolds (1545) | W |
3 | W | Russell Fisher (1444) | 1 | 0 | Aidan McKenna (1777) | B |
4 | B | David D'Cruz (1386) | 0 | 1 | Bernabe Gramajo (1399) | W |
2½ | 1½ |